| Country | School | Teachers with Points | Best Teacher Points | Best Teacher | Total Points |
| Benin – School & Club | 713 | 1 | 265 | 713-85 | 265 |
| Benin – School & Club | 742 | 1 | 230 | 742 | 230 |
| Benin – School & Club | 765 | 0 | 0 | 0 | |
| Benin – School & Club | 771 | 0 | 0 | 0 | |
| Benin – School & Club | 774 | 0 | 0 | 0 | |
| Benin – School & Club | 775 | 0 | 0 | 0 | |
| Benin – School & Club | 859 | 2 | 230 | 859-1 | 460 |
| Benin – School & Club | 860 | 2 | 230 | 860-1 | 460 |
| Benin – School & Club | 872 | 0 | 0 | 0 | |
| Benin – School & Club | 882 | 1 | 230 | 882-1 | 230 |
| Burkina Faso – Abiola | 100 | 0 | 0 | 0 | |
| Burkina Faso – Abiola | 100 | 0 | 0 | 0 | |
| Burkina Faso – Abiola | 861 | 0 | 0 | 0 | |
| Cameroon – Informatik Für Afrika | 736 | 0 | 0 | 0 | |
| Cameroon – Informatik Für Afrika | 737 | 0 | 0 | 0 | |
| Cameroon – Informatik Für Afrika | 739 | 1 | 230 | 739 | 230 |
| Cameroon – Informatik Für Afrika | 743 | 0 | 0 | 0 | |
| Cameroon – Informatik Für Afrika | 746 | 0 | 0 | 0 | |
| Cameroon – Informatik Für Afrika | 785 | 0 | 0 | 0 | |
| Cameroon – Informatik Für Afrika | 786 | 0 | 0 | 0 | |
| Cameroon – Informatik Für Afrika | 791 | 0 | 0 | 0 | |
| Cameroon – Informatik Für Afrika | 845 | 2 | 1215 | 845-71 | 1445 |
| Cameroon – Informatik Für Afrika | 858 | 4 | 240 | 858 | 935 |
| Cameroon – Informatik Für Afrika | 875 | 0 | 0 | 0 | |
| Cameroon – Informatik Für Afrika | 957 | 0 | 0 | 0 | |
| Cameroon – Informatik Für Afrika | 984 | 0 | 0 | 0 | |
| Congo – Schools & Clubs | 709 | 0 | 0 | 0 | |
| Germany – Abiola Academy | 100 | 0 | 0 | 0 | |
| Germany – Abiola Academy | 741 | 1 | 230 | 741-52 | 230 |
| Germany – Abiola Academy | 99- | 0 | 0 | 0 | |
| Ghana – Assembly Of God | 101 | 0 | 0 | 0 | |
| Ghana – Assembly Of God | 101 | 0 | 0 | 0 | |
| Ghana – Assembly Of God | 101 | 0 | 0 | 0 | |
| Ghana – Assembly Of God | 101 | 0 | 0 | 0 | |
| Ghana – Assembly Of God | 683 | 0 | 0 | 0 | |
| Ghana – Assembly Of God | 684 | 0 | 0 | 0 | |
| Ghana – Assembly Of God | 685 | 3 | 230 | 685-1 | 690 |
| Ghana – Assembly Of God | 686 | 3 | 230 | 686-1 | 690 |
| Ghana – Assembly Of God | 687 | 0 | 0 | 0 | |
| Ghana – Assembly Of God | 688 | 0 | 0 | 0 | |
| Ghana – Assembly Of God | 689 | 3 | 315 | 689-1 | 655 |
| Ghana – Assembly Of God | 714 | 0 | 0 | 0 | |
| Ghana – Assembly Of God | 715 | 5 | 240 | 715-28 | 895 |
| Ghana – Assembly Of God | 716 | 0 | 0 | 0 | |
| Ghana – Assembly Of God | 717 | 2 | 240 | 717 | 470 |
| Ghana – Assembly Of God | 718 | 0 | 0 | 0 | |
| Ghana – Assembly Of God | 719 | 0 | 0 | 0 | |
| Ghana – Assembly Of God | 720 | 0 | 0 | 0 | |
| Ghana – Assembly Of God | 721 | 1 | 75 | 721-2 | 75 |
| Ghana – Assembly Of God | 722 | 0 | 0 | 0 | |
| Ghana – Assembly Of God | 723 | 0 | 0 | 0 | |
| Ghana – Assembly Of God | 724 | 0 | 0 | 0 | |
| Ghana – Assembly Of God | 725 | 0 | 0 | 0 | |
| Ghana – Assembly Of God | 726 | 0 | 0 | 0 | |
| Ghana – Assembly Of God | 727 | 3 | 170 | 727-10 | 510 |
| Ghana – Assembly Of God | 728 | 0 | 0 | 0 | |
| Ghana – Assembly Of God | 729 | 0 | 0 | 0 | |
| Ghana – Assembly Of God | 730 | 0 | 0 | 0 | |
| Ghana – Assembly Of God | 731 | 0 | 0 | 0 | |
| Ghana – Assembly Of God | 732 | 0 | 0 | 0 | |
| Ghana – Assembly Of God | 733 | 0 | 0 | 0 | |
| Ghana – Assembly Of God | 738 | 0 | 0 | 0 | |
| Ghana – Assembly Of God | 747 | 0 | 0 | 0 | |
| Ghana – Assembly Of God | 748 | 0 | 0 | 0 | |
| Ghana – Assembly Of God | 749 | 0 | 0 | 0 | |
| Ghana – Assembly Of God | 750 | 0 | 0 | 0 | |
| Ghana – Assembly Of God | 751 | 3 | 170 | 751-14 | 510 |
| Ghana – Assembly Of God | 752 | 3 | 95 | 752-51 | 120 |
| Ghana – Assembly Of God | 753 | 3 | 365 | 753-31 | 660 |
| Ghana – Assembly Of God | 754 | 0 | 0 | 0 | |
| Ghana – Assembly Of God | 755 | 1 | 5 | 755 | 5 |
| Ghana – Assembly Of God | 756 | 0 | 0 | 0 | |
| Ghana – Assembly Of God | 757 | 0 | 0 | 0 | |
| Ghana – Assembly Of God | 758 | 0 | 0 | 0 | |
| Ghana – Assembly Of God | 759 | 0 | 0 | 0 | |
| Ghana – Assembly Of God | 760 | 0 | 0 | 0 | |
| Ghana – Assembly Of God | 761 | 0 | 0 | 0 | |
| Ghana – Assembly Of God | 787 | 0 | 0 | 0 | |
| Ghana – Assembly Of God | 788 | 0 | 0 | 0 | |
| Ghana – Assembly Of God | 789 | 0 | 0 | 0 | |
| Ghana – Assembly Of God | 790 | 3 | 295 | 790-1 | 780 |
| Ghana – Assembly Of God | 797 | 3 | 235 | 797-1 | 695 |
| Ghana – Assembly Of God | 798 | 0 | 0 | 0 | |
| Ghana – Assembly Of God | 799 | 1 | 230 | 799-1 | 230 |
| Ghana – Assembly Of God | 800 | 0 | 0 | 0 | |
| Ghana – Assembly Of God | 801 | 2 | 105 | 801-4 | 160 |
| Ghana – Assembly Of God | 802 | 0 | 0 | 0 | |
| Ghana – Assembly Of God | 803 | 4 | 235 | 803-1 | 755 |
| Ghana – Assembly Of God | 804 | 2 | 160 | 804-4 | 180 |
| Ghana – Assembly Of God | 805 | 1 | 230 | 805-2 | 230 |
| Ghana – Assembly Of God | 806 | 2 | 230 | 806-1 | 345 |
| Ghana – Assembly Of God | 807 | 3 | 250 | 807-1 | 710 |
| Ghana – Assembly Of God | 808 | 2 | 260 | 808-1 | 320 |
| Ghana – Assembly Of God | 846 | 3 | 235 | 846-1 | 500 |
| Ghana – Assembly Of God | 848 | 0 | 0 | 0 | |
| Ghana – Assembly Of God | 849 | 0 | 0 | 0 | |
| Ghana – Assembly Of God | 850 | 6 | 255 | 850-1 | 1140 |
| Ghana – Assembly Of God | 851 | 3 | 265 | 851-1 | 695 |
| Ghana – Assembly Of God | 852 | 0 | 0 | 0 | |
| Ghana – Assembly Of God | 853 | 3 | 230 | 853-1 | 690 |
| Ghana – Assembly Of God | 854 | 3 | 170 | 854-1 | 510 |
| Ghana – Assembly Of God | 890 | 4 | 180 | 890-5 | 690 |
| Ghana – Assembly Of God | 891 | 5 | 170 | 891-4 | 725 |
| Ghana – Assembly Of God | 896 | 4 | 170 | 896-1 | 680 |
| Ghana – Assembly Of God | 900 | 3 | 230 | 900-1 | 690 |
| Ghana – Assembly Of God | 901 | 4 | 230 | 901 | 920 |
| Ghana – Assembly Of God | 928 | 2 | 235 | 928-1 | 465 |
| Ghana – Assembly Of God | 929 | 3 | 230 | 929-2 | 690 |
| Ghana – Assembly Of God | 933 | 1 | 30 | 933 | 30 |
| Ghana – Assembly Of God | 935 | 3 | 230 | 935-1 | 560 |
| Ghana – Informatik Für Afrika | 856 | 6 | 240 | 856-22 | 1395 |
| Ghana – Methodist | 100 | 0 | 0 | 0 | |
| Ghana – Methodist | 100 | 0 | 0 | 0 | |
| Ghana – Methodist | 100 | 0 | 0 | 0 | |
| Ghana – Methodist | 809 | 0 | 0 | 0 | |
| Ghana – Methodist | 810 | 2 | 230 | 810-2 | 455 |
| Ghana – Methodist | 892 | 1 | 5 | 892-1 | 5 |
| Ghana – Methodist | 897 | 1 | 5 | 897-2 | 5 |
| Ghana – Methodist | 898 | 2 | 235 | 898 | 465 |
| Ghana – Methodist | 932 | 0 | 0 | 0 | |
| Ghana – Others | 847 | 2 | 230 | 847-1 | 460 |
| Ghana – Sda | 100 | 0 | 0 | 0 | |
| Ghana – Sda | 100 | 0 | 0 | 0 | |
| Ghana – Sda | 100 | 2 | 230 | 1002-23 | 450 |
| Ghana – Sda | 811 | 0 | 0 | 0 | |
| Ghana – Sda | 889 | 5 | 170 | 889-4 | 580 |
| Ghana – Sda | 893 | 2 | 170 | 893 | 330 |
| Ghana – Sda | 894 | 0 | 0 | 0 | |
| Ghana – Sda | 895 | 3 | 60 | 895-1 | 95 |
| Ghana – Sda | 899 | 1 | 5 | 899-3 | 5 |
| Liberia – Liberia – Abiola | 930 | 0 | 0 | 0 | |
| Liberia – Liberia – Abiola | 931 | 0 | 0 | 0 | |
| Liberia – Liberia – Abiola | 936 | 0 | 0 | 0 | |
| Nigeria – Home For The Needy | 294 | 2 | 65 | 294-170 | 85 |
| Nigeria – Home For The Needy | 740 | 0 | 0 | 0 | |
| Nogroup | noG | 0 | 0 | 0 | |
| Togo – Abiola | 777 | 1 | 160 | 777-2 | 160 |
| Togo – Abiola | 855 | 0 | 0 | 0 | |
| Togo – Abiola | 883 | 4 | 230 | 883-1 | 475 |
| Togo – Abiola | 934 | 0 | 0 | 0 |
Total points for the course: 28120
