Top-X course | 2023

Top courses by points from 2023-01-01 to 2025-01-21

# Course Title Course Author Points
1 Electronics Basic Christoph Koehler 179 270
2 Linux Programs Christoph Koehler 156 370
3 LibreOffice Calc 77up Christoph Koehler 139 239
4 ABIOLA Academy Christoph Koehler 138 192
5 Environment & Climate Christoph Koehler 88 223
6 Linux Introduction Serkan Aydin 73 429
7 4 Teachers & Coaches Christoph Koehler 72 385
8 PC & Solar 4 Schools Christoph Koehler 70 400
9 LibreOffice Impress Ramona Schaubitzer 53 028
10 LibreOffice Writer Hanna Dautfest 42 546
11 Raspberry Pi OS Chris Thomä 39 820
12 Become a Course Author Christoph Koehler 33 120
13 mySolar Christoph Koehler 1 250
14 Other Courses 3 845
Total 1 091 117
DonateDonate here for joy in Africa.