Top-X course | 2023

Top courses by points from 2023-01-01 to 2025-04-21

# Course Title Course Author Points
1 Electronics Basic Christoph Koehler 184 612
2 Linux Programs Christoph Koehler 159 403
3 ABIOLA Academy Christoph Koehler 144 247
4 LibreOffice Calc 77up Christoph Koehler 141 654
5 Environment & Climate Christoph Koehler 90 811
6 Linux Introduction Serkan Aydin 76 134
7 4 Teachers & Coaches Christoph Koehler 75 475
8 PC & Solar 4 Schools Christoph Koehler 72 562
9 LibreOffice Impress Ramona Schaubitzer 54 165
10 LibreOffice Writer Hanna Dautfest 43 795
11 Raspberry Pi OS Chris Thomä 41 010
12 Become a Course Author Christoph Koehler 34 090
13 MySolar Christoph Koehler 8 570
14 Other Courses 5 245
Total 1 131 773
DonateDonate here for joy in Africa.